Post by Anne & Lynn WheelerThe following is from a presentation made on 86.10.07 at the SEAS
http://www.daube.ch/share/seas01.html#places
re:
http://www.garlic.com/~lynn/2006.html#26 DCSS as SWAP disk for z/Linux
i couldn't find softcopy for my presentation ... so last night, i
scanned the hardcopy. the pdf isn't bad, but the ocr processing was
only about 80-90percent correct, i had to manually correct 10-20
percent of it.
I did find softcopy of the vm project agenda.
my talk was suppose to be on the history of vm performance ... dating
back to spring of '68 when i was an undergraduate (38 years now). I
had an hour and 60+ foils. i managed to only get thru the first couple
foils ... so we scheduled a bof during scids that night ... and i
talked from 6pm to midnight (room off scids, with interruptions for
refreshments).
SEAS OCT 6-10 1986, JERSEY, VM PROJECT.
_______________________________________
*----------------------------------------------------------*
| Monday 6th |1400-1445 | Introduction |
| October | and | to the VM project |
| |1450-1535 | Steve Bouch BT |
| | | (project chairman) |
| | 1.4V | Show and Tell |
| | and | VM-related announcements since |
| | 1.5V | SM86 |
| | | Adrian Walmsley, IBM UK |
| | | VM/SP Entry User experiences |
| | | Vlady Priplata |
| |----------+----------------------------------|
| |1600-1645 | XA I/O Architecture Overview |
| | and | functions used by VM and MVS |
| |1650-1735 | IOCP and sysgen |
| | | Adrian Walmsley, IBM UK |
| | 1.6V | |
| | and | VM XA SF preferred guest planning|
| | 1.7V | configuration, performance tools|
| | | recovery |
| | | Gisela Lotringer, |
| | | IBM South Africa |
| | | (joint with MVS project) |
*----------------------------------------------------------*
*----------------------------------------------------------*
| Tuesday 7th|1400-1445 | IBM announcements |
| October | and | Bob Knaus IBM Endicott |
| |1450-1535 | CMS Update |
| |2.4V, 2.5V| Dave Getson IBM Endicott |
| |----------+----------------------------------|
| |1600-1645 | CMS Free Storage Management |
| | 2.6V | Stuart McRae |
| | | Systems and Telecomms, UK |
| |----------+----------------------------------|
| |1650-1735 | Using 7171s |
| | 2.7V | nn, User |
*----------------------------------------------------------*
SEAS Oct 6-10 1986, Jersey, VM Project. 1
*----------------------------------------------------------*
| Weds 8th |1400-1445 | Electronic Mail |
| October | | Stuart McRae |
| | 3.4V | Systems and Telecomms |
| | | Dave Barker |
| | | Rutherford Lab (?) |
| | | (joint with OA project) |
| |----------+----------------------------------|
| |1450-1535 | VM SECURE User experiences |
| | | Graham Taplin, |
| | | Watson Calculating |
| | 3.5V | (joint with IM project) |
| |----------+----------------------------------|
| |1660-1645 | Page mode printing on VM |
| | | Mike Kay |
| | 3.6V | IBM Almaden Research |
| |----------+----------------------------------|
| |1650-1735 | Business Session |
| | 3.7V | including IBM responses to |
| | | resolutions |
| | | Bob Knaus IBM Endicott |
*----------------------------------------------------------*
*----------------------------------------------------------*
| Thurs 9th |1400-1445 | VM VTAM User Experiences |
| October | 4.4V | John Wilshaw, Metier |
| |----------+----------------------------------|
| |1450-1535 | Automating Operations in VM |
| | 4.5V | nn, User (BT ?) |
| |----------+----------------------------------|
| |1600-1645 | Tape staging |
| | 4.6V | nn, CERN, Geneva |
| |----------+----------------------------------|
| |1650-1735 | Highly available VM systems |
| | 4.7V | Al Griefer, IBM Almaden Res. |
*----------------------------------------------------------*
SEAS Oct 6-10 1986, Jersey, VM Project. 2
*----------------------------------------------------------*
| VM New Users sessions |
|----------------------------------------------------------|
| | | |
| Monday 6th |1600-1645 | Introduction |
| October | and | to REXX |
| |1650-1735 | Jeff Silcock |
| |1.6Y,1.7Y | Scottish College of Textiles|
|------------+----------+----------------------------------|
| Tuesday 7th|1600-1645 | Faster VM with no mods |
| October | 2.6Y | nn, User |
| |----------+----------------------------------|
| |1650-1735 | Introduction to using VMAP |
| | | Per Kristensen, |
| | 2.7Y | IBM UK |
*----------------------------------------------------------*
*----------------------------------------------------------*
| General Sessions proposed by VM project |
|----------------------------------------------------------|
| | | TOOLS - a Disk and Conference |
| Tuesday | 2.22 | Manager |
| 7th October| | Mike Cowlishaw, |
| | | IBM UK Scientific Centre |
| | | Winchester |
|------------+----------+----------------------------------|
| Tuesday | 2.32 | History of VM performance |
| 7th October| | Lynn Wheeler, |
| | | IBM Almaden Research |
*----------------------------------------------------------*
SEAS Oct 6-10 1986, Jersey, VM Project. 3
--
Anne & Lynn Wheeler | http://www.garlic.com/~lynn/